What the alert would cover
| Risk type | Why it matters | Example alert |
|---|---|---|
| Checkout failure | Customers cannot complete payment | Stripe checkout error after plugin update |
| Payment stuck pending | Store may have collected money but not processed the order correctly | Successful Stripe payment remains Pending Payment |
| Amount mismatch | WooCommerce and the processor may disagree on what was collected | PayPal discount applied twice or Stripe captures less than order total |
| Shipping or tax undercollection | Orders may be fulfilled before the full total was captured | PayPal total missing shipping or Stripe captures less than WooCommerce total |
| Refund issue | A refund can affect customer support, accounting, inventory, and payout records | Refund succeeds in one system but not another |
| Webhook or capture failure | Orders can fail silently or customers may be unsure whether they paid | OrderProcessor.php:109 with webhook verification failures |
| Reconciliation risk | Payouts, reports, and accounting records may not match order records | Gateway captured amount, WooCommerce total, and payout report disagree |
Why this page exists
The broad passive SEO test did not work. The surviving signal is narrower: people search when a revenue-impacting software issue affects checkout, payments, orders, refunds, or totals. This page tests whether visitors want a narrow stack-specific alert product before a full signup system is built.
Start with the recovery checklist
If you are already dealing with a live order problem, start by reconciling the payment gateway record, WooCommerce order state, webhook delivery, captured amount, refunds, shipping, tax, and payout/accounting data.
Interested?
Clicking the button opens an email draft with stack checkboxes. It is intentionally low-tech for now: the goal is to test whether people want alerts before building a real account system.
Report a revenue-impacting issue
Use this when a WooCommerce payment plugin update appears to affect checkout, captured funds, order totals, shipping, tax, refunds, webhooks, payouts, or order status.