What the alert would cover
| Risk type | Why it matters | Example alert |
|---|---|---|
| Checkout failure | Customers cannot complete payment | Stripe checkout error after plugin update |
| Payment stuck pending | Store may have collected money but not processed the order correctly | Successful Stripe payment remains Pending Payment |
| Amount mismatch | WooCommerce and the processor may disagree on what was collected | PayPal discount applied twice or Stripe captures less than order total |
| Shipping or tax undercollection | Orders may be fulfilled before the full total was captured | PayPal total missing shipping |
| Webhook or capture failure | Orders can fail silently or customers may be unsure whether they paid | OrderProcessor.php:109 with webhook verification failures |
| Database/server load from payment flows | Payment bugs can affect site performance and operations | Mollie cancelled-payment order-note loop |
Why this page exists
The current SEO data does not prove that What Just Changed should become a broad content site. The strongest signal is narrower: WooCommerce payment and checkout risks. This page tests whether visitors want that narrow tracker as an alert product without requiring manual outreach.
Interested?
Clicking the button opens an email draft. It is intentionally low-tech for now: the goal is to test whether people want alerts before building a full signup system.
Report an issue
Use this when a WooCommerce payment plugin update appears to affect checkout, captured funds, order totals, shipping, tax, refunds, webhooks, or order status.